Blackhawks de Chicago RIGHT WING
Patrick Kane 78 72 78 18 875000 3 "A"
Andrew Ladd 73 72 72 21 1550000 3
Pavel Vorobiev 69 63 70 25 1000000 2
Jack Skille 67 68 69 20 850000 3 -----------------------------------------------
Michael Blunden 57 65 63 20 730000 2
Troy Brouwer 41 44 49 22 700000 2
Marko Anttila 40 42 48 22 450000 2
CENTER
Jonathan Toews 78 72 78 19 850000 3 "C"
Robert Lang 76 68 74 36 4000000 2
Jeff Carter 74 72 74 22 5000000 4 "A"
Martin St. Pierre 60 50 63 24 450000 1 --------------------------------------------------
Adam Burish 51 67 62 24 700000 3
Kyle Beach 54 47 58 17 450000 3
Dan Bertram 48 43 55 20 600000 3
Evan Brophey 44 43 54 20 450000 3
Adam Hobson 40 38 51 20 450000 3
Denis Istomin 37 36 48 20 450000 3
LEFT WING Scott Hartnell 74 71 73 25 4200000 6Patrick Sharp 76 72 76 25 3900000 5 Craig Adams 55 74 68 30 600000 2
Ben Eager 57 72 65 23 600000 2 ---------------------------------------------------
Bryan Bickell 56 58 62 21 750000 2
Jake Dowell 58 53 61 22 700000 2
Tim Brent 58 55 59 23 526000 1
Petri Kontiola 40 43 51 22 850000 2
Kris Versteeg 44 45 51 21 450000 2
Adam Berti 36 45 50 21 625000 2
DEFENSEMAN
Braydon Coburn 64 77 70 22 1300000 3
Duncan Keith 71 77 76 24 1475000 3
Brent Seabrook 66 74 73 22 3500000 4 "A"
Brent Sopel 68 70 70 30 2333000 4
Cam Barker 66 66 70 21 984000 2
Dustin Byfuglien 67 71 69 22 3000000 4 ----------------------------------------------------
Jim Fahey 55 66 65 28 450000 1
Doug Janik 32 73 65 27 450000 1
Aaron Johnson 52 68 65 24 500000 1
James Wisniewski 53 67 63 23 900000 2
GOALTENDER Cristobal Huet 78 78 79 31 5625000 5
Nikolai Khabibulin 77 77 78 34 6750000 2 -----------------------------------------------------
Wade Flaherty 66 67 67 39 450000 1
Joe Fallon 39 40 51 22 450000 2